Owners
GOLDING ERIC &LAURITZEN ANDREA
2609 PIRATES BAY DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 2609 PIRATES BAY DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 14 |
Township | 3N |
Range | 29 |
Subdivision | PIRATES BAY PBK5-213 |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
LOT 37IN OR 1803/1224
PIRATES BAY PB 5/213
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $175,000 |
(+) Improved Value | $386,010 |
(=) Market Value | $561,010 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $244,313 |
(=) County Taxable Value | $194,313 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2012-07-23 | 1803/1224 | $330,000 | WD | Q | I | PUTNAM RODGER & EASTER N | GOLDING ERIC & ANDREA LAURITZEN |
1999-11-02 | 0906/0551 | $34,300 | WD | Q | V | BEAN AARON P & ABIGAIL B | PUTNAM RODGER |
1995-04-20 | 0727/1965 | $16,000 | WD | Q | V | CAROLYN A WARTHEN | AARON P & ABIGAIL B BEAN |
1992-12-07 | 0671/0842 | $16,000 | WD | Q | V | VOJTECH TODD A | WARTHEN CAROLYN A |
1992-06-02 | 0660/0377 | $16,000 | WD | U | V | PIRATES BAY JOINT V | VOJTECH TODD A |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 3405 | 2488 | 4.00 | 2.50 | ABOVE AVG | AIR DUCTED | CENTRAL | 2001 |